Rates we track for Affinity Credit Union
| Product | Rate | Last checked |
|---|---|---|
| 1-Year Non-Redeemable GIC | 2.5% | Oct 21, 2026 |
| 2-Year GIC | 2.65% | Oct 21, 2026 |
| 3-Year GIC | 2.8% | Oct 21, 2026 |
| 5-Year GIC | 3% | Oct 21, 2026 |
| Investor Savings | 0.8% | Oct 21, 2026 |
| TFSA Savings Account | 0.35% | Oct 21, 2026 |
Rates come from Affinity Credit Union's own published rates, re-checked on the date shown. We hide any rate we have not re-checked in 45 days. Confirm the current rate with the institution before you open an account.