Rates we track for Alterna Savings
| Product | Rate | Last checked |
|---|---|---|
| 1-Year Non-Redeemable GIC | 2.65% | Oct 21, 2026 |
| 2-Year GIC | 2.85% | Oct 21, 2026 |
| 3-Year GIC | 3.1% | Oct 21, 2026 |
| 5-Year GIC | 3.3% | Oct 21, 2026 |
| Investment Savings Account | 0.35% | Oct 21, 2026 |
| Tax-Free Savings Account | 0.35% | Oct 21, 2026 |
Rates come from Alterna Savings's own published rates, re-checked on the date shown. We hide any rate we have not re-checked in 45 days. Confirm the current rate with the institution before you open an account.