Rates we track for Coast Capital Savings
| Product | Rate | Last checked |
|---|---|---|
| 1-Year Non-Redeemable GIC | 3.1% | Oct 21, 2026 |
| 2-Year GIC | 3.4% | Oct 21, 2026 |
| 3-Year GIC | 3.6% | Oct 21, 2026 |
| 5-Year GIC | 3.8% | Oct 21, 2026 |
| High-Interest Savings Account | 0.3% | Oct 21, 2026 |
| High-Interest Savings Account (TFSA) | 0.3% | Oct 21, 2026 |
Rates come from Coast Capital Savings's own published rates, re-checked on the date shown. We hide any rate we have not re-checked in 45 days. Confirm the current rate with the institution before you open an account.