Rates we track for Conexus Credit Union
| Product | Rate | Last checked |
|---|---|---|
| 1-Year Non-Redeemable GIC | 3.15% | Oct 21, 2026 |
| 2-Year GIC | 2.65% | Oct 21, 2026 |
| 3-Year GIC | 3.45% | Oct 21, 2026 |
| 5-Year GIC | 3% | Oct 21, 2026 |
| Savings Account | See current rates | Aug 4, 2026 |
| TFSA Savings (Variable) | 0.55% | Oct 21, 2026 |
Rates come from Conexus Credit Union's own published rates, re-checked on the date shown. We hide any rate we have not re-checked in 45 days. Confirm the current rate with the institution before you open an account.
Products offered
- No-Fee Chequing
- Savings Account
- TFSA Savings (Variable)
- Term Deposits (GICs)
- U.S. Dollar Account