Rates we track for DUCA Financial Services Credit Union
| Product | Rate | Last checked |
|---|---|---|
| 1-Year Non-Redeemable GIC | 3.2% | Oct 21, 2026 |
| 2-Year GIC | 3.7% | Oct 21, 2026 |
| 3-Year GIC | 3.7% | Oct 21, 2026 |
| 5-Year GIC | 3.85% | Oct 21, 2026 |
| Earn More Savings Account | 0.25% | Oct 21, 2026 |
| Earn More TFSA | 0.25% | Oct 21, 2026 |
Rates come from DUCA Financial Services Credit Union's own published rates, re-checked on the date shown. We hide any rate we have not re-checked in 45 days. Confirm the current rate with the institution before you open an account.