Rates we track for FirstOntario Credit Union
| Product | Rate | Last checked |
|---|---|---|
| 1-Year Non-Redeemable GIC | See current rates | Jul 24, 2026 |
| 2-Year GIC | See current rates | Jul 24, 2026 |
| 3-Year GIC | See current rates | Jul 24, 2026 |
| 5-Year GIC | See current rates | Jul 24, 2026 |
| High Interest eSavings Account | 0.8% | Oct 21, 2026 |
| TFSA Investment Savings Account | 0.6% | Oct 21, 2026 |
Rates come from FirstOntario Credit Union's own published rates, re-checked on the date shown. We hide any rate we have not re-checked in 45 days. Confirm the current rate with the institution before you open an account.