Rates we track for Libro Credit Union
| Product | Rate | Last checked |
|---|---|---|
| 1-Year Non-Redeemable GIC | 3.15% | Oct 21, 2026 |
| 2-Year GIC | 3.25% | Oct 21, 2026 |
| 3-Year GIC | 3.35% | Oct 21, 2026 |
| 5-Year GIC | 3.5% | Oct 21, 2026 |
| Investment Savings | 0.85% | Oct 21, 2026 |
| TFSA Variable Rate | 0.85% | Oct 21, 2026 |
Rates come from Libro Credit Union's own published rates, re-checked on the date shown. We hide any rate we have not re-checked in 45 days. Confirm the current rate with the institution before you open an account.