Rates we track for Servus Credit Union
| Product | Rate | Last checked |
|---|---|---|
| 1-Year Non-Redeemable GIC | 3.25% | Oct 21, 2026 |
| 2-Year GIC | 3.3% | Oct 21, 2026 |
| 3-Year GIC | 3.4% | Oct 21, 2026 |
| 5-Year GIC | 3.65% | Oct 21, 2026 |
| Personal Premium Savings | 0.15% | Oct 21, 2026 |
| Tax Free Premium Savings | 0.35% | Oct 21, 2026 |
Rates come from Servus Credit Union's own published rates, re-checked on the date shown. We hide any rate we have not re-checked in 45 days. Confirm the current rate with the institution before you open an account.