Rates we track for Vancity
| Product | Rate | Last checked |
|---|---|---|
| 1-Year Non-Redeemable GIC | 2.9% | Oct 21, 2026 |
| 2-Year GIC | 3.05% | Oct 21, 2026 |
| 3-Year GIC | 3.55% | Oct 21, 2026 |
| 5-Year GIC | 3.3% | Oct 21, 2026 |
| Jumpstart High Interest Savings | 0.6% | Oct 21, 2026 |
| TFSA Jumpstart High Interest Savings Account | 0.7% | Oct 21, 2026 |
Rates come from Vancity's own published rates, re-checked on the date shown. We hide any rate we have not re-checked in 45 days. Confirm the current rate with the institution before you open an account.